| oDesk Title of Test | ||
| Category of Test | ||
| Test I.d No | 545 | |
| Qualified Contractors | 44,276 | |
| No. of Persons Who Taken Test | 49,095 | |
| Test Maximum Score | 4.90 | |
| This Test Average Score | 3.57 | |
| Test Duration | 40 minutes | |
| No.of Questions | 40 Multiple Choice questions. | |
| Answer Options | Each question has between 1 and 8 options of which 1 or more may be correct | |
| Syllabus of the Test | ||
test question and Answers like html css php seo ,Jacascript, cover letters,joomla wordpress
Mostrar mensagens com a etiqueta oDesk-Office-Skills-Test. Mostrar todas as mensagens
Mostrar mensagens com a etiqueta oDesk-Office-Skills-Test. Mostrar todas as mensagens
sexta-feira, 1 de abril de 2011
oDesk-Office-Skills-Test
Subscrever:
Mensagens (Atom)