| oDesk Title of Test | ||
| Category of Test | ||
| Test I.d No | 506 | |
| Qualified Contractors | 27,857 | |
| No. of Persons Who Taken Test | 30,952 | |
| Test Maximum Score | 5.00 | |
| This Test Average Score | 3.69 | |
| Test Duration | 35 minutes | |
| No.of Questions | 35 Multiple Choice questions. | |
| Answer Options | Each question has between 1 and 8 options of which 1 or more may be correct | |
| Syllabus of the Test | ||
| Interpersonal Internet Etiquette | ||
| Technical Internet Etiquette | ||
| Technical E-mail Etiquette | ||
| Interpersonal E-mail Etiquette | ||
test question and Answers like html css php seo ,Jacascript, cover letters,joomla wordpress
sexta-feira, 1 de abril de 2011
oDesk-Email-Etiquette-Certification-Test
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário