| oDesk Title of Test | MS Word 2003 Test | |
| Category of Test | ||
| Test I.d No | 538 | |
| Qualified Contractors | 17,731 | |
| No. of Persons Who Taken Test | 28,206 | |
| Test Maximum Score | 4.90 | |
| This Test Average Score | 3.22 | |
| Test Duration | 40 minutes | |
| No.of Questions | 40 Multiple Choice questions. | |
| Answer Options | Each question has between 1 and 8 options of which 1 or more may be correct | |
| Syllabus of the Test | ||
| Automation and Built-in Features | ||
| Working with Tables and Frames | ||
| Word 2003 Fundamentals | ||
| Formatting Characters using Word 2003 | ||
| Formatting Paragraphs using Word 2003 | ||
| Printing Options in Word 2003 | ||
| Working with Graphics in Word 2003 | ||
test question and Answers like html css php seo ,Jacascript, cover letters,joomla wordpress
sexta-feira, 1 de abril de 2011
oDesk-MS-Word-2003-Test
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário