oDesk Title of Test | ||
Category of Test | ||
Test I.d No | 518 | |
Qualified Contractors | 16,921 | |
No. of Persons Who Taken Test | 26,020 | |
Test Maximum Score | 5.00 | |
This Test Average Score | 3.4 | |
Test Duration | 40 minutes | |
No.of Questions | 40 Multiple Choice questions. | |
Answer Options | Each question has between 1 and 8 options of which 1 or more may be correct | |
Syllabus of the Test | ||
Advanced Tags | ||
Fundamentals | ||
Tags | ||
Tables | ||
Links and Images | ||
Forms and Frames |
test question and Answers like html css php seo ,Jacascript, cover letters,joomla wordpress
sexta-feira, 1 de abril de 2011
oDesk-HTML 4.01-Test
Subscrever:
Enviar feedback (Atom)
Where is the answer?
ResponderEliminar